www.icicolours.com - /ehrms/SamplePreview/


[To Parent Directory]

5/16/2025 5:37 PM 18423 Actual Exempted Earning Report.pdf
5/16/2025 5:37 PM 18283 Actual HRA Received Report.pdf
5/16/2025 5:37 PM 18145 Actual Income Tax Deducted Report.pdf
5/16/2025 5:37 PM 17927 Actual Investment Report.pdf
5/16/2025 5:37 PM 18240 Actual Loan Interest Exemption Report.pdf
5/16/2025 5:37 PM 18033 Actual Loan Interest Perquisite Report.pdf
5/16/2025 5:37 PM 18250 Actual Non Projected Earning Report.pdf
5/16/2025 5:37 PM 18078 Actual Projected Earning Report.pdf
5/16/2025 5:37 PM 24050 Annexure III-A (Form 12BA).pdf
5/16/2025 5:37 PM 83551 ApproximateSalary.jpg
5/16/2025 5:37 PM 30249 AssignShiftToEmployee.pdf
5/16/2025 5:37 PM 28763 Attendance Register.pdf
5/16/2025 5:37 PM 32557 BonusCalculation.pdf
5/16/2025 5:37 PM 81145 BonusFormC.pdf
5/16/2025 5:37 PM 29250 BonusFormD.pdf
5/16/2025 5:37 PM 31769 Cancel Applicartion Status Report.pdf
5/16/2025 5:37 PM 18257 Current Non Projected Earning Report.pdf
5/16/2025 5:37 PM 18438 Current Projected Earning Report.pdf
5/16/2025 5:37 PM 23603 Daily Absentism Report.pdf
5/16/2025 5:37 PM 36571 Daily Attendance Report.pdf
5/16/2025 5:37 PM 24358 Daily Overtime Report.pdf
5/16/2025 5:37 PM 19968 DataImportFormat.xls
5/16/2025 5:37 PM 26211 DeductionAnnualSmry.pdf
5/16/2025 5:37 PM 27450 Deductions.pdf
5/16/2025 5:37 PM 38310 Department Shortage Detail.pdf
5/16/2025 5:37 PM 28162 Department Wise Attendance Summary Report.pdf
5/16/2025 5:37 PM 27372 EarningAnnualSmry.pdf
5/16/2025 5:37 PM 26076 Earnings.pdf
5/16/2025 5:37 PM 26288 Employee Adv. Personal Detail Report.pdf
5/16/2025 5:37 PM 27698 Employee Approval Authority.pdf
5/16/2025 5:37 PM 24676 Employee Authority.pdf
5/16/2025 5:37 PM 29083 Employee Basic Information Report.pdf
5/16/2025 5:37 PM 20502 Employee Birthday List.pdf
5/16/2025 5:37 PM 54519 Employee Blood Group Wise Report.pdf
5/16/2025 5:37 PM 81614 Employee Contact Detail Report.pdf
5/16/2025 5:37 PM 23001 Employee Count Summary.pdf
5/16/2025 5:37 PM 27061 Employee Dependent Detail Report.pdf
5/16/2025 5:37 PM 27374 Employee Documant Type Detail Report.pdf
5/16/2025 5:37 PM 23907 Employee Experience Detail Report.pdf
5/16/2025 5:37 PM 24813 Employee General Detail Report.pdf
5/16/2025 5:37 PM 71583 Employee Join Left Report.pdf
5/16/2025 5:37 PM 26085 Employee Personal Data Report.pdf
5/16/2025 5:37 PM 34354 Employee Personal Detail Report.pdf
5/16/2025 5:37 PM 27830 Employee Retirement Due List.pdf
5/16/2025 5:37 PM 30117 Employee Salary Certificate.pdf
5/16/2025 5:37 PM 1800865 Employee Whole Information.pdf
5/16/2025 5:37 PM 50634 Employee Wise Attendance Summary.pdf
5/16/2025 5:37 PM 562119 Employee Wise Date Wise Log Report.pdf
5/16/2025 5:37 PM 26676 Employee Wise Exceptional Report.pdf
5/16/2025 5:37 PM 37705 Employee Wise Late In Report.pdf
5/16/2025 5:37 PM 33803 Employee Wise Log Summary.pdf
5/16/2025 5:37 PM 21271 Employee Wise Total OT Hours Report.pdf
5/16/2025 5:37 PM 31161 EmployeeClassificationBinding.pdf
5/16/2025 5:37 PM 37897 EmpWiseAttendance.pdf
5/16/2025 5:37 PM 29223 ESICChallan.pdf
5/16/2025 5:37 PM 24218 ESICChallanDetail.pdf
5/16/2025 5:37 PM 36328 ESICEmp.pdf
5/16/2025 5:37 PM 23440 ESICInspection.pdf
5/16/2025 5:37 PM 23008 ESISummary.pdf
5/16/2025 5:37 PM 29114 FactoryPF12A.pdf
5/16/2025 5:37 PM 320825 FactoryPF3A.pdf
5/16/2025 5:37 PM 38509 FactoryPF6A.pdf
5/16/2025 5:37 PM 31195 FactoryPFChallan.pdf
5/16/2025 5:37 PM 24373 FactoryPFFPFMonthly.pdf
5/16/2025 5:37 PM 43632 Form 16.pdf
5/16/2025 5:37 PM 44487 Form 28.pdf
5/16/2025 5:37 PM 26229 FORM A (Gratuity).pdf
5/16/2025 5:37 PM 39767 FORM F (Gratuity).pdf
5/16/2025 5:37 PM 28041 FORM I (Gratuity).pdf
5/16/2025 5:37 PM 25628 FORM J (Gratuity).pdf
5/16/2025 5:37 PM 32249 Form No 16.pdf
5/16/2025 5:37 PM 335069 Form18_PL Register.pdf
5/16/2025 5:37 PM 36448 Form19.pdf
5/16/2025 5:37 PM 333383 Form19_PL Register.pdf
5/16/2025 5:37 PM 33887 Form2.pdf
5/16/2025 5:37 PM 29306 Form29ACCD.pdf
5/16/2025 5:37 PM 26198 Form5.pdf
5/16/2025 5:37 PM 38370 Form6_ESI.pdf
5/16/2025 5:37 PM 38291 Form7_HalfYearly.pdf
5/16/2025 5:37 PM 26379 FormNo15ACCD.pdf
5/16/2025 5:37 PM 29988 FormPF10.pdf
5/16/2025 5:37 PM 29962 FormPF5.pdf
5/16/2025 5:37 PM 50005 From10C.pdf
5/16/2025 5:37 PM 70462 Gratuity Report.pdf
5/16/2025 5:37 PM 52945 Leave Application Status Report.pdf
5/16/2025 5:37 PM 34504 Leave Encashment Status Report.pdf
5/16/2025 5:37 PM 131276 Leave Ledger Report.pdf
5/16/2025 5:37 PM 27220 Leave Summary Report.pdf
5/16/2025 5:37 PM 30121 LWFChallan.pdf
5/16/2025 5:37 PM 25082 Missing Punch Status Report.pdf
5/16/2025 5:37 PM 24257 MonthDednSummary.pdf
5/16/2025 5:37 PM 39211 MonthEarningSummary.pdf
5/16/2025 5:37 PM 64329 Monthly Late In Report.pdf
5/16/2025 5:37 PM 32044 MonthlySalSummary.pdf
5/16/2025 5:37 PM 25088 MultiAtdPredefinedExcel.xls
5/16/2025 5:37 PM 448995 MultiAtdPredefinedExcelWithData.xls
5/16/2025 5:37 PM 26145 MultiEmpVoucher.pdf
5/16/2025 5:37 PM 61484 Muster Roll Report.pdf
5/16/2025 5:37 PM 28183 NetPayableWithBankAC.pdf
5/16/2025 5:37 PM 21380 Official Gate Pass Status Report.pdf
5/16/2025 5:37 PM 22163 Overtime Application Status Report.pdf
5/16/2025 5:37 PM 39288 Payment Statement Bank.pdf
5/16/2025 5:37 PM 35594 Payment Statement Cash.pdf
5/16/2025 5:37 PM 28420 Payment Statement Cheque.pdf
5/16/2025 5:37 PM 229964 Payslip Regular.pdf
5/16/2025 5:37 PM 48963 Payslip.jpg
5/16/2025 5:37 PM 24618 PeriodicDednsummary.pdf
5/16/2025 5:37 PM 42527 PeriodicEarningSummary.pdf
5/16/2025 5:37 PM 20103 Personal Gate Pass Status Report.pdf
5/16/2025 5:37 PM 29114 PF12A.pdf
5/16/2025 5:37 PM 25520 PFChallanDetail.pdf
5/16/2025 5:37 PM 24373 PFFPFMonthly.pdf
5/16/2025 5:37 PM 26230 PFInspection.pdf
5/16/2025 5:37 PM 101503 PFLedger.pdf
5/16/2025 5:37 PM 32301 PFStatement.pdf
5/16/2025 5:37 PM 27109 PFTranSummary.pdf
5/16/2025 5:37 PM 24477 PLEncashStatement.pdf
5/16/2025 5:37 PM 43133 Professional Tax Challan.pdf
5/16/2025 5:37 PM 26220 Professional Tax.pdf
5/16/2025 5:37 PM 33112 Projected Income Tax report.pdf
5/16/2025 5:37 PM 32737 PTStatement.pdf
5/16/2025 5:37 PM 26426 ResignBankLetter.pdf
5/16/2025 5:37 PM 29381 RptAppraisalComparison.pdf
5/16/2025 5:37 PM 29250 RptHRBonusFormD.pdf
5/16/2025 5:37 PM 23603 RptHRDailyDeptEmpAbs.pdf
5/16/2025 5:37 PM 36571 RptHRDailyDeptEmpAtd.pdf
5/16/2025 5:37 PM 25025 RptHRDailyDeptEmpOT.pdf
5/16/2025 5:37 PM 64329 RptHRDaywiseLateIN.pdf
5/16/2025 5:37 PM 38041 RptHRDaywiseOT.pdf
5/16/2025 5:37 PM 37220 RptHRDaywiseOTStatement.pdf
5/16/2025 5:37 PM 38040 RptHRDeptCategoryEmpCount.pdf
5/16/2025 5:37 PM 26405 RptHREmpAbsentismTrack.pdf
5/16/2025 5:37 PM 28279 RptHREmpAccountTrack.pdf
5/16/2025 5:37 PM 27034 RptHREmpAppraisal.pdf
5/16/2025 5:37 PM 17844 RptHREmpAppraisalRating.pdf
5/16/2025 5:37 PM 20478 RptHREmpJobStatusTrack.pdf
5/16/2025 5:37 PM 28389 RptHREmpMonthlyAtd.pdf
5/16/2025 5:37 PM 32073 RptHREmpPairedAppraisal.pdf
5/16/2025 5:37 PM 43765 RptHRFormNo16.pdf
5/16/2025 5:37 PM 49041 RptHRJobConfirmationLetter.pdf
5/16/2025 5:37 PM 38456 RptHRLeaveBalance.pdf
5/16/2025 5:37 PM 23001 RptHRMonthCategoryEmpCount.pdf
5/16/2025 5:37 PM 25475 RptHRMonthDeptDaysAbsOTSummary.pdf
5/16/2025 5:37 PM 26597 RptHRMonthlyOTSummary.pdf
5/16/2025 5:37 PM 25039 RptHRPairAprslLinkEmpList.pdf
5/16/2025 5:37 PM 33016 RptHRPairAprslQuestionList.pdf
5/16/2025 5:37 PM 30411 RptHRPayFNF.pdf
5/16/2025 5:37 PM 317325 RptHRPaySlipAllInfo.pdf
5/16/2025 5:37 PM 24093 RptHRPeriodicalStrength.pdf
5/16/2025 5:37 PM 21526 RptHRPndPairAprslList.pdf
5/16/2025 5:37 PM 58913 RptHRReDesignationLetter.pdf
5/16/2025 5:37 PM 51211 RptHRResignAcceptanceLetter.pdf
5/16/2025 5:37 PM 33270 RptHRSalarySummary.pdf
5/16/2025 5:37 PM 48787 RptHRServiceExpLetter.pdf
5/16/2025 5:37 PM 32109 RptHRTransferLetter.pdf
5/16/2025 5:37 PM 23318 RptITDetail.pdf
5/16/2025 5:37 PM 93136 Salary Leave Register.pdf
5/16/2025 5:37 PM 60440 SalaryRegister.pdf
5/16/2025 5:37 PM 25456 SalaryWithoutAbs.pdf
5/16/2025 5:37 PM 21306 Shift - W.O Change Application Status Report.pdf
5/16/2025 5:37 PM 20698 Shift Change Application Status Report.pdf
5/16/2025 5:37 PM 20695 ShortLeaveStatus.pdf
5/16/2025 5:37 PM 26568 Tour Intimation Status Report.pdf
5/16/2025 5:37 PM 29902 VerifySalary.pdf
5/16/2025 5:37 PM 2672 vssver.scc
5/16/2025 5:37 PM 21280 Week Off Change Application Status Report.pdf