www.icicolours.com - /ehrms/Reports/SQLReports/Payroll/


[To Parent Directory]

9/2/2023 4:55 PM 162304 RpHREPaymentFormat.rpt
11/11/2021 4:38 PM 174080 RpHREPaymentFormat_27Apr2022.rpt
11/24/2012 12:31 PM 65536 RprHRTOMADJDATA.rpt
5/16/2015 11:22 AM 69120 Rpt_HR_FA_Form19.rpt
11/24/2012 12:31 PM 81920 Rpt_HR_FA_Form2.rpt
5/13/2015 5:55 PM 65024 RptAdvProjEarnings.rpt
11/24/2012 12:31 PM 17408 RptAsOnDateGraduitySummary.rpt
11/24/2012 12:31 PM 57344 RptAttandenceReg.rpt
11/24/2012 12:31 PM 14336 RptBankStmtAdvance.rpt
11/24/2012 12:31 PM 14336 RptBankStmtAdvanceEmail.rpt
11/24/2012 12:31 PM 13824 RptBankStmtBonus.rpt
10/6/2014 6:02 PM 52224 RptBankStmtBonus_ICI.rpt
11/24/2012 12:31 PM 15872 RptBankStmtClothShoes.rpt
10/6/2014 6:04 PM 52224 RptBankStmtExGratia_ICI.rpt
12/31/2012 4:14 PM 16384 RptBankStmtMedical.rpt
11/24/2012 12:31 PM 13824 RptBankStmtxGratia.rpt
12/29/2016 6:48 PM 65536 RptBonusFormC.rpt
11/24/2012 12:31 PM 68096 RptControlList_KW.rpt
7/20/2013 3:19 PM 56320 RptContSalSum.rpt
11/24/2012 12:31 PM 67584 RptCostControlSecWise_KW.rpt
11/24/2012 12:31 PM 65536 RptDeptGrpSalSumVSF.rpt
11/24/2012 12:31 PM 67584 RptDeptSecWiseDeduction_KW.rpt
11/24/2012 12:31 PM 67584 RptDeptSecWiseEarning_KW.rpt
11/24/2012 12:31 PM 68608 RptDeptSecWisePayment_KW.rpt
11/24/2012 12:31 PM 61952 RptDivSalSum.rpt
11/24/2012 12:31 PM 65536 RptDivSalSum_old.rpt
11/24/2012 12:31 PM 16384 RptEarnDeductCheckList.rpt
11/24/2012 12:31 PM 72192 RptEmpAnnualLedger.rpt
11/24/2012 12:31 PM 67584 RptEmpBankAccDetail_KW.rpt
11/24/2012 12:31 PM 57344 RptEmpClsBinding.rpt
11/24/2012 12:31 PM 81920 RptEmpITStatement.rpt
11/24/2012 12:31 PM 63488 RptEmployeeAdvanceApplication.rpt
11/24/2012 12:31 PM 65536 RptEmpWiseAtd.rpt
11/24/2012 12:31 PM 65536 RptESICEmp.rpt
11/24/2012 12:31 PM 65536 RptESIDetails_Dev.rpt
11/24/2012 12:31 PM 65536 RptESISummary.rpt
11/24/2012 12:31 PM 56320 RptESISummary_Dev.rpt
11/24/2012 12:31 PM 59904 RptFactoryPFFPFMonthly.rpt
11/24/2012 12:31 PM 93184 RptForm18_PLReg.rpt
11/19/2019 3:06 PM 61440 RptForm6_ESI.rpt
11/24/2012 12:31 PM 98304 RptGenderDeptTypeSalAtd.rpt
12/15/2012 3:15 PM 65536 RptGratuiltyFormA.rpt
11/24/2012 12:31 PM 53248 RptGratuityFormI.rpt
11/24/2012 12:31 PM 98304 RptHR_FAForm29ACCD.rpt
7/31/2019 4:31 AM 50176 RptHRActualEarning.rpt
11/24/2012 12:31 PM 57344 RptHRActualExemptedEarning.rpt
11/24/2012 12:31 PM 57344 RPTHRActualHRAReceived.rpt
11/24/2012 12:31 PM 65536 RPTHRActualItDeduct.rpt
11/24/2012 12:31 PM 65536 RPTHRActualLoanintExmpt.rpt
11/24/2012 12:31 PM 65536 RPTHRActualLoanIntPreq.rpt
11/24/2012 12:31 PM 65536 RPTHRActualNonProjEarning.rpt
11/24/2012 12:31 PM 65536 RptHRActualProjEarnings.rpt
11/24/2012 12:31 PM 54272 RptHRANNEXURE(3-A).rpt
11/24/2012 12:31 PM 50688 RptHRANNEXURE(B).rpt
11/24/2012 12:31 PM 53248 RptHRANNEXURE(FORM16).rpt
8/17/2013 12:42 PM 65536 RptHRAttachedPF510.rpt
11/24/2012 12:31 PM 58880 RptHrAttdBonusEntry.rpt
12/28/2013 7:06 PM 58880 RptHRAttnBonus_ICI.rpt
11/24/2012 12:31 PM 59392 RptHRBonusCalculation.rpt
10/16/2013 6:12 PM 84480 RptHRBonusCashStmt.rpt
10/16/2013 6:03 PM 84992 RptHRBonusChequeStmt.rpt
10/15/2015 12:00 PM 84480 RptHRBonusDDStmt.rpt
11/24/2012 12:31 PM 51712 RptHRBonusFormD.rpt
11/24/2012 12:31 PM 97792 RptHRBonusProvision.rpt
9/28/2013 1:44 PM 60416 RptHRBonusProvisionalRegister.rpt
11/24/2012 12:31 PM 93184 RptHRBonusProvisionforFullYr.rpt
9/28/2013 1:44 PM 65536 RptHRBonusRegister.rpt
11/24/2012 12:31 PM 65536 RptHRBranchBonusfYearly_Bank.rpt
11/24/2012 12:31 PM 89600 RptHRBranchBonusHalfYr_Bank.rpt
11/24/2012 12:31 PM 88576 RptHRBranchBonusYrSmry_Bank.rpt
11/24/2012 12:31 PM 89088 RptHRBranchDesgSmry_Bank.rpt
11/24/2012 12:31 PM 37888 RptHRBranchGrsSalSmry_Bank.rpt
11/24/2012 12:31 PM 98304 RptHRBranchGrsSalSmy_Bank.rpt
11/24/2012 12:31 PM 94720 RptHRBranchNetSalSmry_Bank.rpt
11/24/2012 12:31 PM 98304 RptHRBranchNetSalSmy_Bank.rpt
11/24/2012 12:31 PM 93184 RptHRBranchPFSummary_Bank.rpt
11/24/2012 12:31 PM 90624 RptHRBranchReimbSmry_Bank.rpt
11/24/2012 12:31 PM 98304 RptHRBrClos.AllwForHalfYear.rpt
11/24/2012 12:31 PM 65536 RptHrBrClosingAlw_Bank.rpt
11/24/2012 12:31 PM 98304 RptHrBrClosingAlwEmpWise_Bank.rpt
11/24/2012 12:31 PM 73728 RptHRBrClosingAlwPT_Bank.rpt
11/24/2012 12:31 PM 74752 RptHRBrClosingAlwPT_Bank_old.rpt
11/24/2012 12:31 PM 66048 RptHRBrClosingAlwSlip_Bank.rpt
11/24/2012 12:31 PM 98304 RptHRBrClosingAlwSmry_Bank.rpt
11/24/2012 12:31 PM 65536 RptHRBrEduAlwBranchSmry_Bank.rpt
11/24/2012 12:31 PM 98304 RptHRBrEduAlwEmpwise_Bank.rpt
11/24/2012 12:31 PM 98304 RptHRBrLeaveEncashment_Bank.rpt
11/24/2012 12:31 PM 65536 RptHRBrLeaveEncashSlip_Bank.rpt
11/24/2012 12:31 PM 98304 RptHRBrLeaveEncashsmry_Bank.rpt
11/24/2012 12:31 PM 98304 RptHRBrLeaveEncashsmy_Bank.rpt
11/24/2012 12:31 PM 98304 RptHRBrNetLeaveEncash_Bank.rpt
11/24/2012 12:31 PM 97792 RptHRBrWiseLeaveEncachSummary.rpt
11/24/2012 12:31 PM 58880 RptHRBrWiseSummaryofBonus.rpt
11/24/2012 12:31 PM 65536 RptHRBrWiseSummaryofBonusYearly.rpt
11/24/2012 12:31 PM 32768 RptHrClassificationForMachine.rpt
11/24/2012 12:31 PM 16384 RptHrClassificationForMachine_OLD.rpt
11/24/2012 12:31 PM 98304 RptHRClos.AllwForHalfYear.rpt
11/24/2012 12:31 PM 59904 RptHrClothShoeReg.rpt
11/24/2012 12:31 PM 58368 RptHRConSalChklst_Dev.rpt
11/24/2012 12:31 PM 65536 RptHRCreditSocietyDev.rpt
10/3/2013 2:33 PM 58880 RptHRCreditSocietyICI.rpt
1/7/2013 10:54 AM 65536 RptHRCrushingBonusRegister.rpt
12/25/2012 5:08 PM 65536 RptHRCTCEarnAmount.rpt
11/24/2012 12:31 PM 65536 RPTHRCurrentNonProjEarning.rpt
11/24/2012 12:31 PM 65536 RPTHRCurrentProjEarning.rpt
11/24/2012 12:31 PM 65536 RptHRDACircular.rpt
11/24/2012 12:31 PM 65536 RptHRDAPropsal.rpt
11/24/2012 12:31 PM 65536 RptHRDeductionAnnualSmry.rpt
11/24/2012 12:31 PM 64000 RptHRDeductionAnnualSmry_GSF.rpt
1/18/2013 2:09 PM 64000 RptHRDeductionAnnualSmry_Kuwait.rpt
11/24/2012 12:31 PM 56832 RptHRDeductions.rpt
11/24/2012 12:31 PM 57856 RptHRDeductions_Gsf.rpt
1/18/2013 2:09 PM 56832 RptHRDeductions_Kuwait.rpt
11/24/2012 12:31 PM 65024 RptHRDeptWiseOTEWLSB.rpt
11/24/2012 12:31 PM 56832 RptHRDeptWisePaymentStmt_Gsf.rpt
12/24/2012 7:49 PM 98304 RptHRDeptWiseSalReg_GSF.rpt
1/2/2013 6:13 PM 98304 RptHRDeptWiseSalRegDedn_GSF.rpt
11/24/2012 12:31 PM 65536 RptHREarningAnnualSmry.rpt
11/24/2012 12:31 PM 59904 RptHREarningAnnualSmry_Gsf.rpt
1/18/2013 2:09 PM 59392 RptHREarningAnnualSmry_Kuwait.rpt
11/24/2012 12:31 PM 56832 RptHREarnings.rpt
11/24/2012 12:31 PM 57344 RptHREarnings_Gsf.rpt
1/18/2013 2:09 PM 56832 RptHREarnings_Kuwait.rpt
12/26/2012 4:39 PM 65536 RptHREDLIVSF.rpt
11/19/2019 3:15 PM 56832 RptHREmpContriESI_ICI.rpt
11/25/2015 12:35 PM 56320 RptHREmpContriPF_ICI.rpt
11/24/2012 12:31 PM 72704 RptHREmpFileListing.rpt
11/24/2012 12:31 PM 98304 RptHREmpFileListing1.rpt
9/10/2013 5:22 PM 57856 RptHREmpIncentiveList_ICI.rpt
11/24/2012 12:31 PM 65536 rptHREmpLoanAdvDetail.rpt
1/18/2013 2:09 PM 58368 rptHREmpLoanAdvDetail_Kuwait.rpt
1/18/2013 2:09 PM 65536 RptHREmpLoanAdvProjection.rpt
11/24/2012 12:31 PM 65536 rptHREmpLoanAdvSummary.rpt
1/18/2013 2:09 PM 56832 rptHREmpLoanAdvSummary_Kuwait.rpt
7/27/2018 4:12 PM 29696 RptHrEmployeeWiseDateLog.rpt
12/24/2012 7:49 PM 88576 RptHREmpOTRegister.rpt
11/24/2012 12:31 PM 59392 RptHREmpPeriodicalGrossEarnDedn.rpt
11/24/2012 12:31 PM 57344 RptHREmpPFReportVSF.rpt
1/18/2013 4:39 PM 58880 rptHREmpReimDetail.rpt
1/18/2013 4:39 PM 58880 rptHREmpReimSummary.rpt
11/24/2012 12:31 PM 65536 RptHREmpTel&BirthDate_Bank.rpt
11/24/2012 12:31 PM 55808 RptHREmpTelBirthDate_Bank.rpt
11/24/2012 12:31 PM 97792 RptHREmpWiseLeaveEncachment.rpt
11/24/2012 12:31 PM 66048 RptHREmpWiseOTEWLSB.rpt
11/24/2012 12:31 PM 90624 RptHREmpWiseOutSalaryExp_Bank.rpt
11/19/2019 3:08 PM 90624 RptHRESICChallan.rpt
11/24/2012 12:31 PM 19968 RptHRESICChallanDetail.rpt
11/24/2012 12:31 PM 65536 RptHRESICInspection.rpt
10/16/2013 6:19 PM 84480 RptHRExgratiaCashStmt.rpt
10/16/2013 6:25 PM 84480 RptHRExgratiaChequeStmt.rpt
10/17/2015 4:48 PM 84992 RptHRExgratiaDDStmt.rpt
11/24/2012 12:31 PM 54272 RptHRFactoryPF12A.rpt
3/24/2015 1:27 PM 53760 RptHRFactoryPF3A.rpt
1/6/2018 11:47 AM 59904 RptHRFactoryPF6A.rpt
11/24/2012 12:31 PM 59904 RptHRFactoryPF6A10012018.rpt
11/24/2012 12:31 PM 17408 RptHRFactoryPFChallan.rpt
7/27/2013 3:30 PM 65536 RptHRForm33.rpt
11/24/2012 12:31 PM 64512 RptHRForm5.rpt
11/24/2012 12:31 PM 65536 RptHRForm7_HalfYearly.rpt
11/24/2012 12:31 PM 98304 RptHRFormNo15ACCD.rpt
11/24/2012 12:31 PM 65536 RptHRFormNo16.rpt
2/11/2014 6:01 PM 66048 RptHRFrom10C.rpt
11/24/2012 12:31 PM 75264 RptHRGrandSummary.rpt
11/24/2012 12:31 PM 71680 RptHRGrandSummaryHardCode.rpt
3/22/2013 5:24 PM 65536 RptHRGratuityVSF.rpt
3/22/2013 5:24 PM 65536 RptHRGrauityEmpListVSF.rpt
11/24/2012 12:31 PM 65536 RPTHRInvestmentDetail.rpt
11/24/2012 12:31 PM 65536 RptHRITCalculation.rpt
11/24/2012 12:31 PM 50688 RptHRITReturn_Bank.rpt
11/24/2012 12:31 PM 56832 RptHRLeaveApplicationDetail.rpt
5/13/2015 5:38 PM 52224 RptHRLeaveEncashBankLetter.rpt
11/24/2012 12:31 PM 66048 RptHRLeaveEncashSlip_Bank.rpt
2/25/2013 2:53 PM 58880 RptHRLICDednDetail_GSF.rpt
11/24/2012 12:31 PM 57856 RptHRLICDetail GSF.rpt
11/24/2012 12:31 PM 65536 RptHRLICDetailVSF.rpt
11/24/2012 12:31 PM 67072 RptHRLICSummary_Bank.rpt
11/24/2012 12:31 PM 81920 RptHRLoanLedger.rpt
11/24/2012 12:31 PM 65536 RptHRLoanRePayment.rpt
11/24/2012 12:31 PM 65536 RptHRLoanStatement.rpt
11/24/2012 12:31 PM 98304 RptHRLoanStatement1.rpt
11/24/2012 12:31 PM 68096 RptHRLoanSummary_Bank.rpt
7/25/2017 5:41 PM 50688 RptHRLWFChallan.rpt
11/24/2012 12:31 PM 65536 RptHRMedicalLedger.rpt
2/24/2022 11:41 AM 22528 RptHRMemberSticker.rpt
2/24/2022 1:56 PM 22528 RptHRMemberSticker_Dyestuff.rpt
1/10/2013 5:41 PM 65536 RptHRMonthDednSummary.rpt
11/24/2012 12:31 PM 60416 RptHRMonthDednSummary_GSF.rpt
11/24/2012 12:31 PM 91648 RptHRMonthEarningSummary.rpt
11/24/2012 12:31 PM 91648 RptHRMonthEarningSummary_GSF.rpt
11/24/2012 12:31 PM 57856 RptHRMultiEmpVoucher.rpt
12/25/2012 6:07 PM 65536 RptHRMultiEmpVoucherRegister.rpt
11/24/2012 12:31 PM 65536 RptHRNetPayableWithBankAC.rpt
1/18/2013 2:09 PM 70656 RptHRNetPayableWithBankAC_Kuwait.rpt
11/24/2012 12:31 PM 56832 RptHRNetPaySummary_Bank.rpt
4/18/2024 2:33 PM 71680 RptHRNoticePeriodAmendment - Copy (2).rpt
4/17/2024 12:08 PM 73216 RptHRNoticePeriodAmendment - Copy.rpt
4/19/2024 12:18 PM 71680 RptHRNoticePeriodAmendment.rpt
2/11/2014 1:31 PM 65536 RptHROTHoursStatement.rpt
4/18/2014 11:05 AM 59392 RptHROTPaymentStatement.rpt
4/29/2022 7:33 AM 59392 RptHROTRegister.rpt
1/22/2014 2:07 PM 58880 RptHROTStatementMeghmani.rpt
12/7/2013 6:10 PM 65536 RptHROTStmtDaily_Meghmani.rpt
2/4/2022 5:34 PM 57856 RptHROverStayIncentive_ICI.rpt
1/1/2013 1:14 PM 58368 RptHROverTimeSlip_Gsf.rpt
4/5/2014 12:28 PM 65536 RptHRPayFNF.rpt
11/24/2012 12:31 PM 65536 RptHRPaySlip.rpt
11/24/2012 12:31 PM 53248 RptHRPaySlip_CaesarPac.rpt
2/9/2013 4:14 PM 81920 RptHRPayslip_Shah.rpt
12/13/2012 4:38 PM 2395136 RptHRPaySlipAllInfo.rpt
2/22/2013 7:07 PM 72192 RptHRPaySlipAllInfo_GSF.rpt
11/24/2012 12:31 PM 56320 RptHRPaySlipDailyWages.rpt
3/14/2013 4:31 PM 65536 RptHRPayslipMeghmani.rpt
7/5/2024 11:28 AM 64512 RptHRPaySlipMonthlyWages.rpt
11/24/2012 12:31 PM 145408 RptHRPaySlipNNB.rpt
11/24/2012 12:31 PM 45568 RptHRPayslipRegSign.rpt
2/1/2013 6:39 PM 44544 RptHRPayslipRegular.rpt
11/24/2012 12:31 PM 71168 RptHRPayslipRegular_Gsf.rpt
3/30/2013 1:49 PM 49152 RptHRPayslipRegular_Kuwait.rpt
11/24/2012 12:31 PM 43520 RptHRPayslipRegularRateRight.rpt
12/22/2012 10:09 AM 65536 RptHRPayslipVSF.rpt
11/24/2012 12:31 PM 59904 RptHRPeriodicDednsummary.rpt
11/24/2012 12:31 PM 59904 RptHRPeriodicDednsummary_GSF.rpt
11/24/2012 12:31 PM 59904 RptHRPeriodicEarningSummary.rpt
11/24/2012 12:31 PM 59904 RptHRPeriodicEarningSummary_GSF.rpt
11/25/2015 12:32 PM 56320 RptHRPeriodicSalaryDetailsPF_ICI.rpt
11/24/2012 12:31 PM 65536 RptHRPF10.rpt
11/24/2012 12:31 PM 53760 RptHRPF12A.rpt
3/23/2015 12:53 PM 61440 RptHRPF3A.rpt
12/30/2017 9:53 AM 51712 RptHRPF5.rpt
11/24/2012 12:31 PM 65536 RptHRPF501012018.rpt
11/24/2012 12:31 PM 65536 RptHRPF6A.rpt
11/24/2012 12:31 PM 32768 RptHRPFChallan.rpt
11/24/2012 12:31 PM 58368 RptHRPFChallanDetail.rpt
11/24/2012 12:31 PM 56320 RptHRPFFILE.rpt
11/24/2012 12:31 PM 65536 RptHRPFInspection.rpt
11/24/2012 12:31 PM 65536 RptHRPFLedger.rpt
12/24/2012 10:02 AM 65536 RptHRPFPTGROSS.rpt
3/14/2013 4:31 PM 65536 RptHRPFReport.rpt
12/22/2012 10:09 AM 65536 RptHRPFSalaryVSF.rpt
11/24/2012 12:31 PM 65536 RptHRPFStatement.rpt
11/24/2012 12:31 PM 90624 RptHRPFSummary_Bank.rpt
11/24/2012 12:31 PM 65536 RptHRPFTransMonthly.rpt
11/24/2012 12:31 PM 65536 RptHRPFTranSummary.rpt
11/24/2012 12:31 PM 20992 RptHRPLEncashStatement.rpt
11/24/2012 12:31 PM 56320 RptHRProfTax.rpt
11/24/2012 12:31 PM 65536 RptHRProvFund3A_Bank.rpt
11/24/2012 12:31 PM 81408 RptHRProvFund6A_Bank.rpt
11/24/2012 12:31 PM 53760 RptHRPTChallan.rpt
5/16/2025 4:40 PM 52224 RptHrPTFrm5_CBL.rpt
11/11/2014 5:35 PM 52224 RptHrPTFrm5_CBL_16MAY2025.rpt
11/24/2012 12:31 PM 84992 RptHRPTStatement.rpt
3/16/2013 12:20 PM 98304 RptHRPTStatement_Meghmani.rpt
11/24/2012 12:31 PM 65536 RptHRPTSummary.rpt
11/24/2012 12:31 PM 65536 RptHRPTSummary1.rpt
11/24/2012 12:31 PM 66048 RptHRPTSummary_Bank.rpt
3/14/2013 4:31 PM 65536 RptHRReimbursementEligiblity.rpt
11/24/2012 12:31 PM 57856 RptHRResignBankLetter.rpt
12/31/2012 4:27 PM 90112 RptHRRetentionAllowance_GSF.rpt
1/2/2013 1:58 PM 81920 RptHRSalaryBankList_Shah.rpt
11/24/2012 12:31 PM 95744 RptHRSalaryDednSummary_Bank.rpt
11/24/2012 12:31 PM 93696 RptHRSalaryDedSummary_Bank.rpt
11/24/2012 12:31 PM 92672 RptHRSalaryEarnSummary_Bank.rpt
2/8/2013 3:26 PM 89088 RptHrSalaryInfo.rpt
2/9/2013 4:14 PM 114688 RptHRSalaryReg_Shah.rpt
12/22/2012 10:09 AM 87040 RptHRSalaryRegDedn_GSF.rpt
12/22/2012 10:09 AM 93696 RptHRSalaryRegEarn_GSF.rpt
11/24/2012 12:31 PM 81920 RptHRSalaryRegister_Bank.rpt
2/8/2013 3:26 PM 98304 RptHrSalaryRegister_Concord.rpt
11/24/2012 12:31 PM 72192 RptHRSalaryRegister_Elmex.rpt
3/14/2013 4:31 PM 59904 RptHRSalaryRegisterMeeka.rpt
12/22/2012 10:09 AM 65536 RptHRSalaryRegisterVSF.rpt
1/7/2013 7:17 PM 58368 RptHRSalarySummary.rpt
11/24/2012 12:31 PM 58880 RptHRSalaryWithAbs.rpt
11/24/2012 12:31 PM 58368 RptHRSalaryWithoutAbs.rpt
11/24/2012 12:31 PM 58368 RptHRSalaryWithoutAbs_old.rpt
11/24/2012 12:31 PM 65536 RptHRSalBankAllInfo.rpt
12/4/2012 5:43 PM 65536 RptHRSalBankFwdLetterMeghmani.rpt
11/24/2012 12:31 PM 66048 RptHRSalBankLetter.rpt
10/2/2014 3:25 PM 51712 RptHRSalBankLetter_ICI.rpt
11/24/2012 12:31 PM 65536 RptHRSalBankLetterEmail.rpt
11/24/2012 12:31 PM 81920 RptHRSalBankLetterMeghmani.rpt
12/4/2012 2:35 PM 98304 RptHRSalCashList.rpt
11/24/2012 12:31 PM 81920 RptHRSalChequeList.rpt
7/3/2014 1:36 PM 50176 RptHRSalChequeList_ICI.rpt
7/31/2019 4:59 AM 98304 RptHRSalReg_ICI.rpt
9/23/2013 11:42 AM 98304 RptHRSalReg_ICI07072014.rpt
11/24/2012 12:31 PM 59392 RptHRShoeClothRegister_Dev.rpt
7/20/2013 6:59 PM 58368 RptHRSoapCloth_ICI.rpt
9/20/2014 5:13 PM 57856 RptHRSoapClothAlw_ICI.rpt
1/7/2013 7:17 PM 56832 RptHRSocietyDedn_Gsf.rpt
11/24/2012 12:31 PM 67072 RptHRSocietySummary_Bank.rpt
11/24/2012 12:31 PM 87040 RptHRStaffWelfareSummary_Bank.rpt
11/24/2012 12:31 PM 93184 RptHRStatementofBonus.rpt
11/24/2012 12:31 PM 65536 RptHRStatementofClos.Allw.rpt
11/24/2012 12:31 PM 73728 RptHRStatementofLeaveEncash.rpt
11/24/2012 12:31 PM 59392 RptHRStmntPnsnAss.rpt
11/24/2012 12:31 PM 90624 RptHRTotalBurdenDuringPeriod.rpt
11/24/2012 12:31 PM 62464 RptHRVerifySalary.rpt
11/25/2015 12:42 PM 56320 RptHRYearlyPF12A.rpt
8/4/2016 1:53 PM 73216 RptHRYearWiseSalaryStmt.rpt
5/26/2015 4:22 PM 60928 RptHRYearWiseSalaryStmt06082016.rpt
11/24/2012 12:31 PM 65536 RptIndemnity_Kuwait.rpt
11/24/2012 12:31 PM 68096 RptIndemnity_KW.rpt
5/9/2015 5:23 PM 65536 RptITDetail.rpt
11/24/2012 12:31 PM 55808 RptLeaveBal_Kuwait.rpt
11/24/2012 12:31 PM 67584 RptLeaveBalProv_KW.rpt
1/11/2014 3:13 PM 58880 RptLeaveEncashmentCash.rpt
1/11/2014 3:35 PM 58880 RptLeaveEncashmentCheque.rpt
1/11/2014 5:01 PM 58368 RptLeaveEncashmentDraft.rpt
11/24/2012 12:31 PM 57856 RptMonthlySalDiff.rpt
11/24/2012 12:31 PM 65536 RptMonthlySalSumBank.rpt
11/24/2012 12:31 PM 65536 RptMonthlySalSumCash.rpt
4/26/2012 12:12 PM 65536 RptMonthlySalSummary.rpt
2/5/2013 11:55 AM 58368 RptMonthlySalSummary_Meghmani.rpt
12/15/2012 4:34 PM 65536 RptPaymentStatement.rpt
11/24/2012 12:31 PM 59392 RptPaymentStatement_gsf.rpt
1/18/2013 2:09 PM 58368 RptPaymentStatement_Kuwait.rpt
11/24/2012 12:31 PM 57856 RptPaymentStatementCash.rpt
11/24/2012 12:31 PM 58368 RptPaymentStatementCash_gsf.rpt
1/18/2013 2:09 PM 57856 RptPaymentStatementCash_Kuwait.rpt
11/24/2012 12:31 PM 65536 RptPaymentStatementChaque.rpt
11/24/2012 12:31 PM 58368 RptPaymentStatementChaque_gsf.rpt
1/18/2013 2:09 PM 57344 RptPaymentStatementChaque_Kuwait.rpt
11/24/2012 12:31 PM 65536 RptPaymentStatementDraft.rpt
11/24/2012 12:31 PM 62976 RptPaySlip_Dev.rpt
11/24/2012 12:31 PM 45568 RptPayslip_Elmex.rpt
11/24/2012 12:31 PM 61440 RptPaySlipDev.rpt
11/24/2012 12:31 PM 61440 RptPaySlipPARIKH.rpt
12/13/2012 2:55 PM 70144 RptPeriodicSalReg.rpt
11/24/2012 12:31 PM 32768 rptPFDetails_Dev.rpt
11/24/2012 12:31 PM 59904 RptPFFPFMonthly.rpt
11/24/2012 12:31 PM 56832 RptPFSummary_Dev.rpt
12/26/2012 4:39 PM 58368 RptRetentionPaymentStatement_gsf.rpt
7/20/2013 3:08 PM 20992 RptSalaryAdvReg.rpt
11/24/2012 12:31 PM 65536 RptSalaryLeaveReg.rpt
1/18/2013 2:09 PM 59392 RptSalaryLeaveReg_Kuwait.rpt
12/18/2012 6:21 PM 81920 RptSalaryReg.rpt
3/14/2013 4:31 PM 53248 RptSalaryReg1.rpt
1/1/2013 11:06 AM 98304 RptSalaryReg_Shah.rpt
3/28/2013 5:33 PM 65536 RptSalaryRegAppMeghmani.rpt
3/14/2013 4:31 PM 64000 RptSalaryRegMainMeghmani.rpt
11/24/2012 12:31 PM 62976 RptSalPayVoucher.rpt
11/24/2012 12:31 PM 68096 RptStaffSalBank_KW.rpt
11/24/2012 12:31 PM 11264 Srpt.Form10C_FamilyMemberDetail.rpt
5/16/2015 11:22 AM 13312 Srpt19.rpt
11/24/2012 12:31 PM 13824 SRptHRAttachedPF10.rpt
11/24/2012 12:31 PM 13824 SRptHRAttachedPF5.rpt
11/24/2012 12:31 PM 65536 SRptHRDAPropsal.rpt
11/24/2012 12:31 PM 81920 SrptHRForm2_1_FA.rpt
11/24/2012 12:31 PM 81920 SrptHRForm2_FA.rpt
11/24/2012 12:31 PM 49152 SRptHRGrandDeduction.rpt
11/24/2012 12:31 PM 49152 SRptHRGrandEarning.rpt
11/24/2012 12:31 PM 50688 SRptHRGrandLoanDeduction.rpt
11/24/2012 12:31 PM 65536 SRptHRNetPayableWithBankAC.rpt
1/18/2013 2:09 PM 51200 SRptHRNetPayableWithBankAC_Kuwait.rpt
11/24/2012 12:31 PM 49152 SrptHRPaySlipDeduction.rpt
11/24/2012 12:31 PM 49152 SrptHRPaySlipEarning.rpt
11/24/2012 12:31 PM 65536 SrptHRPaySlipITax.rpt
11/24/2012 12:31 PM 65536 SrptHRPayslipLoanDeduction.rpt
11/24/2012 12:31 PM 65536 SrptLoanLedgerCDetail.rpt
11/24/2012 12:31 PM 49152 SrptLoanLedgerDDetail.rpt
8/4/2016 12:12 PM 49152 SrptYearWiseSalarystmtTotalSalary.rpt