www.icicolours.com - /ehrms/Reports/SQLReports/Payroll/
[To Parent Directory]
9/2/2023 4:55 PM 162304 RpHREPaymentFormat.rpt
11/11/2021 4:38 PM 174080 RpHREPaymentFormat_27Apr2022.rpt
5/17/2025 6:06 AM 65536 RprHRTOMADJDATA.rpt
5/17/2025 6:06 AM 69120 Rpt_HR_FA_Form19.rpt
5/17/2025 6:06 AM 81920 Rpt_HR_FA_Form2.rpt
5/17/2025 6:06 AM 65024 RptAdvProjEarnings.rpt
5/17/2025 6:06 AM 17408 RptAsOnDateGraduitySummary.rpt
5/17/2025 6:06 AM 57344 RptAttandenceReg.rpt
5/17/2025 6:06 AM 59392 RptBankStmt_VSF.rpt
5/17/2025 6:06 AM 14336 RptBankStmtAdvance.rpt
5/17/2025 6:06 AM 14336 RptBankStmtAdvanceEmail.rpt
5/17/2025 6:06 AM 13824 RptBankStmtBonus.rpt
5/17/2025 6:06 AM 52224 RptBankStmtBonus_ICI.rpt
5/17/2025 6:06 AM 15872 RptBankStmtClothShoes.rpt
5/17/2025 6:06 AM 52224 RptBankStmtExGratia_ICI.rpt
5/17/2025 6:06 AM 16384 RptBankStmtMedical.rpt
5/17/2025 6:06 AM 13824 RptBankStmtxGratia.rpt
5/17/2025 6:06 AM 65536 RptBonusFormC.rpt
5/17/2025 6:06 AM 68096 RptControlList_KW.rpt
5/17/2025 6:06 AM 56320 RptContSalSum.rpt
5/17/2025 6:06 AM 67584 RptCostControlSecWise_KW.rpt
5/17/2025 6:06 AM 58368 RptCrushBonusDednStmt_GSF.rpt
5/17/2025 6:06 AM 58880 RptCrushBonusPaymentStmt_gsf.rpt
5/17/2025 6:06 AM 65536 RptDeptGrpSalSumVSF.rpt
5/17/2025 6:06 AM 67584 RptDeptSecWiseDeduction_KW.rpt
5/17/2025 6:06 AM 67584 RptDeptSecWiseEarning_KW.rpt
5/17/2025 6:06 AM 68608 RptDeptSecWisePayment_KW.rpt
5/17/2025 6:06 AM 61952 RptDivSalSum.rpt
5/17/2025 6:06 AM 65536 RptDivSalSum_old.rpt
5/17/2025 6:06 AM 16384 RptEarnDeductCheckList.rpt
5/17/2025 6:06 AM 72192 RptEmpAnnualLedger.rpt
5/17/2025 6:06 AM 67584 RptEmpBankAccDetail_KW.rpt
5/17/2025 6:06 AM 57344 RptEmpClsBinding.rpt
5/17/2025 6:06 AM 81920 RptEmpITStatement.rpt
5/17/2025 6:06 AM 63488 RptEmployeeAdvanceApplication.rpt
5/17/2025 6:06 AM 65536 RptEmpWiseAtd.rpt
5/17/2025 6:06 AM 65536 RptEmpWiseIncDetail_Cpc.rpt
5/17/2025 6:06 AM 65536 RptESICEmp.rpt
5/17/2025 6:06 AM 65536 RptESIDetails_Dev.rpt
5/17/2025 6:06 AM 65536 RptESISummary.rpt
5/17/2025 6:06 AM 56320 RptESISummary_Dev.rpt
5/17/2025 6:06 AM 59904 RptFactoryPFFPFMonthly.rpt
5/17/2025 6:06 AM 93184 RptForm18_PLReg.rpt
5/17/2025 6:06 AM 61440 RptForm6_ESI.rpt
5/17/2025 6:06 AM 98304 RptGenderDeptTypeSalAtd.rpt
5/17/2025 6:06 AM 65536 RptGratuiltyFormA.rpt
5/17/2025 6:06 AM 53248 RptGratuityFormI.rpt
5/17/2025 6:06 AM 98304 RptHR_FAForm29ACCD.rpt
5/17/2025 6:06 AM 58368 RptHRAbsentSummary_CrshBonus.rpt
7/8/2025 5:28 PM 51200 RptHRActualEarning.rpt
5/17/2025 6:06 AM 57344 RptHRActualExemptedEarning.rpt
5/17/2025 6:06 AM 57344 RPTHRActualHRAReceived.rpt
5/17/2025 6:06 AM 65536 RPTHRActualItDeduct.rpt
5/17/2025 6:06 AM 65536 RPTHRActualLoanintExmpt.rpt
5/17/2025 6:06 AM 65536 RPTHRActualLoanIntPreq.rpt
5/17/2025 6:06 AM 65536 RPTHRActualNonProjEarning.rpt
5/17/2025 6:06 AM 65536 RptHRActualProjEarnings.rpt
5/17/2025 6:06 AM 81408 RptHRAllwDednUni.rpt
5/17/2025 6:06 AM 54272 RptHRANNEXURE(3-A).rpt
5/17/2025 6:06 AM 50688 RptHRANNEXURE(B).rpt
5/17/2025 6:06 AM 53248 RptHRANNEXURE(FORM16).rpt
5/17/2025 6:06 AM 58368 RptHRAtdNetSalarySummary.rpt
5/17/2025 6:06 AM 65536 RptHRAttachedPF510.rpt
5/17/2025 6:06 AM 58880 RptHrAttdBonusEntry.rpt
5/17/2025 6:06 AM 58880 RptHRAttnBonus_ICI.rpt
5/17/2025 6:06 AM 57344 RptHrBankReportUni.rpt
5/17/2025 6:06 AM 59392 RptHRBonusBankStmt.rpt
5/17/2025 6:06 AM 59392 RptHRBonusCalculation.rpt
5/17/2025 6:06 AM 84480 RptHRBonusCashStmt.rpt
5/17/2025 6:06 AM 84992 RptHRBonusChequeStmt.rpt
5/17/2025 6:06 AM 84480 RptHRBonusDDStmt.rpt
5/17/2025 6:06 AM 51712 RptHRBonusFormD.rpt
5/17/2025 6:06 AM 58368 RptHRBonusPaymentVoucher.rpt
5/17/2025 6:06 AM 97792 RptHRBonusProvision.rpt
5/17/2025 6:06 AM 60416 RptHRBonusProvisionalRegister.rpt
5/17/2025 6:06 AM 93184 RptHRBonusProvisionforFullYr.rpt
5/17/2025 6:06 AM 65536 RptHRBonusRegister.rpt
5/17/2025 6:06 AM 65536 RptHRBonusRegMeghmani.rpt
5/17/2025 6:06 AM 65536 RptHRBonusSummary.rpt
5/17/2025 6:06 AM 65536 RptHRBranchBonusfYearly_Bank.rpt
5/17/2025 6:06 AM 89600 RptHRBranchBonusHalfYr_Bank.rpt
5/17/2025 6:06 AM 88576 RptHRBranchBonusYrSmry_Bank.rpt
5/17/2025 6:06 AM 89088 RptHRBranchDesgSmry_Bank.rpt
5/17/2025 6:06 AM 37888 RptHRBranchGrsSalSmry_Bank.rpt
5/17/2025 6:06 AM 98304 RptHRBranchGrsSalSmy_Bank.rpt
5/17/2025 6:06 AM 94720 RptHRBranchNetSalSmry_Bank.rpt
5/17/2025 6:06 AM 98304 RptHRBranchNetSalSmy_Bank.rpt
5/17/2025 6:06 AM 93184 RptHRBranchPFSummary_Bank.rpt
5/17/2025 6:06 AM 90624 RptHRBranchReimbSmry_Bank.rpt
5/17/2025 6:06 AM 98304 RptHRBrClos.AllwForHalfYear.rpt
5/17/2025 6:06 AM 65536 RptHrBrClosingAlw_Bank.rpt
5/17/2025 6:06 AM 98304 RptHrBrClosingAlwEmpWise_Bank.rpt
5/17/2025 6:06 AM 73728 RptHRBrClosingAlwPT_Bank.rpt
5/17/2025 6:06 AM 74752 RptHRBrClosingAlwPT_Bank_old.rpt
5/17/2025 6:06 AM 66048 RptHRBrClosingAlwSlip_Bank.rpt
5/17/2025 6:06 AM 98304 RptHRBrClosingAlwSmry_Bank.rpt
5/17/2025 6:06 AM 65536 RptHRBrEduAlwBranchSmry_Bank.rpt
5/17/2025 6:06 AM 98304 RptHRBrEduAlwEmpwise_Bank.rpt
5/17/2025 6:06 AM 98304 RptHRBrLeaveEncashment_Bank.rpt
5/17/2025 6:06 AM 65536 RptHRBrLeaveEncashSlip_Bank.rpt
5/17/2025 6:06 AM 98304 RptHRBrLeaveEncashsmry_Bank.rpt
5/17/2025 6:06 AM 98304 RptHRBrLeaveEncashsmy_Bank.rpt
5/17/2025 6:06 AM 98304 RptHRBrNetLeaveEncash_Bank.rpt
5/17/2025 6:06 AM 97792 RptHRBrWiseLeaveEncachSummary.rpt
5/17/2025 6:06 AM 58880 RptHRBrWiseSummaryofBonus.rpt
5/17/2025 6:06 AM 65536 RptHRBrWiseSummaryofBonusYearly.rpt
5/17/2025 6:06 AM 12288 RptHRCashPayableUni.rpt
5/17/2025 6:06 AM 32768 RptHrClassificationForMachine.rpt
5/17/2025 6:06 AM 16384 RptHrClassificationForMachine_OLD.rpt
5/17/2025 6:06 AM 98304 RptHRClos.AllwForHalfYear.rpt
5/17/2025 6:06 AM 59904 RptHrClothShoeReg.rpt
5/17/2025 6:06 AM 58368 RptHRConSalChklst_Dev.rpt
5/17/2025 6:06 AM 65536 RptHRCreditSocietyDev.rpt
5/17/2025 6:06 AM 58880 RptHRCreditSocietyICI.rpt
5/17/2025 6:06 AM 90112 RptHRCrushingBonus_GSF.rpt
5/17/2025 6:06 AM 65536 RptHRCrushingBonusRegister.rpt
5/17/2025 6:06 AM 65536 RptHRCTCEarnAmount.rpt
5/17/2025 6:06 AM 67072 RptHRCTCINCDIFF_MEGHMANI.rpt
5/17/2025 6:06 AM 65536 RPTHRCurrentNonProjEarning.rpt
5/17/2025 6:06 AM 65536 RPTHRCurrentProjEarning.rpt
5/17/2025 6:06 AM 65536 RptHRDACircular.rpt
5/17/2025 6:06 AM 65536 RptHRDAPropsal.rpt
5/17/2025 6:06 AM 56832 RptHRDednMonthVariable.rpt
5/17/2025 6:06 AM 65536 RptHRDeductionAnnualSmry.rpt
5/17/2025 6:06 AM 64000 RptHRDeductionAnnualSmry_GSF.rpt
5/17/2025 6:06 AM 64000 RptHRDeductionAnnualSmry_Kuwait.rpt
5/17/2025 6:06 AM 56832 RptHRDeductions.rpt
5/17/2025 6:06 AM 57856 RptHRDeductions_Gsf.rpt
5/17/2025 6:06 AM 56832 RptHRDeductions_Kuwait.rpt
5/17/2025 6:06 AM 65536 RptHRDeptOTStatementMeghmani.rpt
5/17/2025 6:06 AM 65536 RptHRDeptSalaryRegisterGCS.rpt
5/17/2025 6:06 AM 67584 RptHRDeptSalRegMeghmani.rpt
5/17/2025 6:06 AM 57344 RptHRDeptWiseBankReport.rpt
5/17/2025 6:06 AM 56832 RptHRDeptWiseBankRepot.rpt
5/17/2025 6:06 AM 65024 RptHRDeptWiseOTEWLSB.rpt
5/17/2025 6:06 AM 56832 RptHRDeptWisePaymentStmt_Gsf.rpt
5/17/2025 6:06 AM 98304 RptHRDeptWiseSalReg_GSF.rpt
5/17/2025 6:06 AM 98304 RptHRDeptWiseSalRegDedn_GSF.rpt
5/17/2025 6:06 AM 65536 RptHREarningAnnualSmry.rpt
5/17/2025 6:06 AM 59904 RptHREarningAnnualSmry_Gsf.rpt
5/17/2025 6:06 AM 59392 RptHREarningAnnualSmry_Kuwait.rpt
5/17/2025 6:06 AM 56832 RptHREarnings.rpt
5/17/2025 6:06 AM 57344 RptHREarnings_Gsf.rpt
5/17/2025 6:06 AM 56832 RptHREarnings_Kuwait.rpt
5/17/2025 6:06 AM 61440 RptHREarningsBankStmt.rpt
5/17/2025 6:06 AM 57344 RptHREDLIList.rpt
5/17/2025 6:06 AM 65536 RptHREDLIVSF.rpt
5/17/2025 6:06 AM 74240 RptHREmpCatSalRegMeghmani.rpt
5/17/2025 6:06 AM 56320 RptHREmpContriESI_ICI.rpt
5/17/2025 6:06 AM 56320 RptHREmpContriPF_ICI.rpt
5/17/2025 6:06 AM 65536 RptHREmpDtlMOL.rpt
5/17/2025 6:06 AM 72704 RptHREmpFileListing.rpt
5/17/2025 6:06 AM 98304 RptHREmpFileListing1.rpt
5/17/2025 6:06 AM 57856 RptHREmpIncentiveList_ICI.rpt
5/17/2025 6:06 AM 59392 RptHREmpLeaveEncPaymentStmt_GSF.rpt
5/17/2025 6:06 AM 57856 RptHREmpLoanAdvAsOnDateSummary.rpt
5/17/2025 6:06 AM 65536 rptHREmpLoanAdvDetail.rpt
5/17/2025 6:06 AM 58368 rptHREmpLoanAdvDetail_Kuwait.rpt
5/17/2025 6:06 AM 65536 RptHREmpLoanAdvProjection.rpt
5/17/2025 6:06 AM 65536 rptHREmpLoanAdvSummary.rpt
5/17/2025 6:06 AM 57856 rptHREmpLoanAdvSummary_JTH.rpt
5/17/2025 6:06 AM 56832 rptHREmpLoanAdvSummary_Kuwait.rpt
7/27/2018 4:12 PM 29696 RptHrEmployeeWiseDateLog.rpt
5/17/2025 6:06 AM 88576 RptHREmpOTRegister.rpt
5/17/2025 6:06 AM 59392 RptHREmpPeriodicalGrossEarnDedn.rpt
5/17/2025 6:06 AM 57344 RptHREmpPFReportVSF.rpt
5/17/2025 6:06 AM 58880 rptHREmpReimDetail.rpt
5/17/2025 6:06 AM 58880 rptHREmpReimSummary.rpt
5/17/2025 6:06 AM 90624 RptHREmpSalaryInfoVSF.rpt
5/17/2025 6:06 AM 65536 RptHREmpTel&BirthDate_Bank.rpt
5/17/2025 6:06 AM 55808 RptHREmpTelBirthDate_Bank.rpt
5/17/2025 6:06 AM 65536 RptHREmpWiseBonusRegister.rpt
5/17/2025 6:06 AM 97792 RptHREmpWiseLeaveEncachment.rpt
5/17/2025 6:06 AM 66048 RptHREmpWiseOTEWLSB.rpt
5/17/2025 6:06 AM 90624 RptHREmpWiseOutSalaryExp_Bank.rpt
5/17/2025 6:06 AM 55296 RptHRESICChallan.rpt
5/17/2025 6:06 AM 19968 RptHRESICChallanDetail.rpt
5/17/2025 6:06 AM 65536 RptHRESICInspection.rpt
5/17/2025 6:06 AM 98304 RptHRESIStatement_Meghmani.rpt
5/17/2025 6:06 AM 84480 RptHRExgratiaCashStmt.rpt
5/17/2025 6:06 AM 84480 RptHRExgratiaChequeStmt.rpt
5/17/2025 6:06 AM 84992 RptHRExgratiaDDStmt.rpt
5/17/2025 6:06 AM 54272 RptHRFactoryPF12A.rpt
5/17/2025 6:06 AM 53760 RptHRFactoryPF3A.rpt
5/17/2025 6:06 AM 59904 RptHRFactoryPF6A.rpt
11/24/2012 12:31 PM 59904 RptHRFactoryPF6A10012018.rpt
5/17/2025 6:06 AM 17408 RptHRFactoryPFChallan.rpt
5/17/2025 6:06 AM 65536 RptHRForm33.rpt
5/17/2025 6:06 AM 64512 RptHRForm5.rpt
5/17/2025 6:06 AM 65536 RptHRForm7_HalfYearly.rpt
5/17/2025 6:06 AM 98304 RptHRFormNo15ACCD.rpt
5/17/2025 6:06 AM 65536 RptHRFormNo16.rpt
5/17/2025 6:06 AM 66048 RptHRFrom10C.rpt
5/17/2025 6:06 AM 75264 RptHRGrandSummary.rpt
5/17/2025 6:06 AM 71680 RptHRGrandSummaryHardCode.rpt
5/17/2025 6:06 AM 65536 RptHRGratuityVSF.rpt
5/17/2025 6:06 AM 65536 RptHRGrauityEmpListVSF.rpt
5/17/2025 6:06 AM 65536 RPTHRInvestmentDetail.rpt
5/17/2025 6:06 AM 65536 RptHRITCalculation.rpt
5/17/2025 6:06 AM 56832 RptHRITInvestmentDetail.rpt
5/17/2025 6:06 AM 65536 RptHRITInvestmentFormat.rpt
5/17/2025 6:06 AM 50688 RptHRITReturn_Bank.rpt
5/17/2025 6:06 AM 57856 RptHRITTobePaidDetail.rpt
5/17/2025 6:06 AM 56832 RptHRLeaveApplicationDetail.rpt
5/17/2025 6:06 AM 52224 RptHRLeaveEncashBankLetter.rpt
5/17/2025 6:06 AM 66048 RptHRLeaveEncashSlip_Bank.rpt
5/17/2025 6:06 AM 58880 RptHRLeaveSummary_CrshBonus.rpt
5/17/2025 6:06 AM 58880 RptHRLICDednDetail_GSF.rpt
5/17/2025 6:06 AM 58880 RptHRLICDednDetail_VSF.rpt
5/17/2025 6:06 AM 57856 RptHRLICDetail GSF.rpt
5/17/2025 6:06 AM 65536 RptHRLICDetailVSF.rpt
5/17/2025 6:06 AM 67072 RptHRLICSummary_Bank.rpt
5/17/2025 6:06 AM 81920 RptHRLoanLedger.rpt
5/17/2025 6:06 AM 65536 RptHRLoanRePayment.rpt
5/17/2025 6:06 AM 65536 RptHRLoanStatement.rpt
5/17/2025 6:06 AM 98304 RptHRLoanStatement1.rpt
5/17/2025 6:06 AM 68096 RptHRLoanSummary_Bank.rpt
5/17/2025 6:06 AM 65536 RptHRLWFChallan.rpt
5/17/2025 6:06 AM 65536 RptHRMedicalLedger.rpt
2/24/2022 11:41 AM 22528 RptHRMemberSticker.rpt
2/24/2022 1:56 PM 22528 RptHRMemberSticker_Dyestuff.rpt
5/17/2025 6:06 AM 65536 RptHRMonthDednSummary.rpt
5/17/2025 6:06 AM 60416 RptHRMonthDednSummary_GSF.rpt
5/17/2025 6:06 AM 91648 RptHRMonthEarningSummary.rpt
5/17/2025 6:06 AM 91648 RptHRMonthEarningSummary_GSF.rpt
5/17/2025 6:06 AM 57856 RptHRMultiEmpVoucher.rpt
5/17/2025 6:06 AM 65536 RptHRMultiEmpVoucherRegister.rpt
5/17/2025 6:06 AM 65536 RptHRNetPayableWithBankAC.rpt
5/17/2025 6:06 AM 70656 RptHRNetPayableWithBankAC_Kuwait.rpt
5/17/2025 6:06 AM 56832 RptHRNetPaySummary_Bank.rpt
4/18/2024 2:33 PM 71680 RptHRNoticePeriodAmendment - Copy (2).rpt
4/17/2024 12:08 PM 73216 RptHRNoticePeriodAmendment - Copy.rpt
4/19/2024 12:18 PM 71680 RptHRNoticePeriodAmendment.rpt
5/17/2025 6:06 AM 84480 RptHROTBankListMeghmani.rpt
5/17/2025 6:06 AM 84480 RptHROTCashListMeghmani.rpt
5/17/2025 6:06 AM 84480 RptHROTChequeListMeghmani.rpt
5/17/2025 6:06 AM 65536 RptHROTHoursStatement.rpt
5/17/2025 6:06 AM 59904 RptHROTPaymentReportUFIG.rpt
5/17/2025 6:06 AM 59392 RptHROTPaymentStatement.rpt
5/16/2025 5:36 PM 65536 RptHROTRegister - 05072025.rpt
7/8/2025 2:16 PM 59904 RptHROTRegister.rpt
5/17/2025 6:06 AM 65536 RptHROTRegisterVSF.rpt
5/17/2025 6:06 AM 58368 RptHROTStatement_JTH.rpt
5/17/2025 6:06 AM 58880 RptHROTStatementMeghmani.rpt
5/17/2025 6:06 AM 65536 RptHROTStmtDaily_Meghmani.rpt
2/4/2022 5:34 PM 57856 RptHROverStayIncentive_ICI.rpt
5/17/2025 6:06 AM 58368 RptHROverTimeSlip_Gsf.rpt
5/17/2025 6:06 AM 109056 RptHRPaidSalReg_Shah.rpt
5/17/2025 6:06 AM 65536 RptHRPayFNF.rpt
5/17/2025 6:06 AM 91136 RptHRPayroll_BBS.rpt
5/17/2025 6:06 AM 57344 RptHRPayroll_Kuwait.rpt
5/17/2025 6:06 AM 65536 RptHRPaySlip.rpt
5/17/2025 6:06 AM 53248 RptHRPaySlip_CaesarPac.rpt
5/17/2025 6:06 AM 89088 RptHRPaySlip_CPC.rpt
5/17/2025 6:06 AM 55808 RptHRPayslip_JTH.rpt
5/17/2025 6:06 AM 81920 RptHRPayslip_Shah.rpt
5/17/2025 6:06 AM 2395136 RptHRPaySlipAllInfo.rpt
5/17/2025 6:06 AM 72192 RptHRPaySlipAllInfo_GSF.rpt
5/17/2025 6:06 AM 65536 RptHRPaySlipAllInfo_PPC.rpt
5/17/2025 6:06 AM 56320 RptHRPaySlipDailyWages.rpt
5/17/2025 6:06 AM 81920 RptHRPayslipGCS.rpt
5/17/2025 6:06 AM 65536 RptHRPayslipMeghmani.rpt
5/17/2025 6:06 AM 64512 RptHRPaySlipMonthlyWages 13112025.rpt
11/13/2025 3:31 PM 64512 RptHRPaySlipMonthlyWages.rpt
5/17/2025 6:06 AM 145408 RptHRPaySlipNNB.rpt
5/17/2025 6:06 AM 51200 RptHRPaySlipParas.rpt
5/17/2025 6:06 AM 45568 RptHRPayslipRegSign.rpt
5/17/2025 6:06 AM 44544 RptHRPayslipRegular.rpt
5/17/2025 6:06 AM 45056 RptHRPayslipRegular_BBS.rpt
5/17/2025 6:06 AM 71680 RptHRPayslipRegular_CBL.rpt
5/17/2025 6:06 AM 71168 RptHRPayslipRegular_Gsf.rpt
5/17/2025 6:06 AM 49152 RptHRPayslipRegular_Kuwait.rpt
5/17/2025 6:06 AM 43520 RptHRPayslipRegularRateRight.rpt
5/17/2025 6:06 AM 65536 RptHRPayslipVSF.rpt
5/17/2025 6:06 AM 94720 RptHRPaySummary_GSF.rpt
5/17/2025 6:06 AM 65536 rptHRPendingReim.rpt
5/17/2025 6:06 AM 59904 RptHRPeriodicDednsummary.rpt
5/17/2025 6:06 AM 59904 RptHRPeriodicDednsummary_GSF.rpt
5/17/2025 6:06 AM 57344 RptHRPeriodicDeduction.rpt
5/17/2025 6:06 AM 59904 RptHRPeriodicEarningSummary.rpt
5/17/2025 6:06 AM 59904 RptHRPeriodicEarningSummary_GSF.rpt
5/17/2025 6:06 AM 56320 RptHRPeriodicSalaryDetailsPF_ICI.rpt
5/17/2025 6:06 AM 65536 RptHRPF10.rpt
5/17/2025 6:06 AM 53760 RptHRPF12A.rpt
5/17/2025 6:06 AM 61440 RptHRPF3A.rpt
5/17/2025 6:06 AM 65536 RptHRPF5.rpt
11/24/2012 12:31 PM 65536 RptHRPF501012018.rpt
5/17/2025 6:06 AM 65536 RptHRPF6A.rpt
5/17/2025 6:06 AM 32768 RptHRPFChallan.rpt
5/17/2025 6:06 AM 58368 RptHRPFChallanDetail.rpt
5/17/2025 6:06 AM 56320 RptHRPFFILE.rpt
5/17/2025 6:06 AM 65536 RptHRPFInspection.rpt
5/17/2025 6:06 AM 65536 RptHRPFLedger.rpt
5/17/2025 6:06 AM 65536 RptHRPFPTGROSS.rpt
5/17/2025 6:06 AM 65536 RptHRPFReport.rpt
5/17/2025 6:06 AM 65536 RptHRPFSalaryVSF.rpt
5/17/2025 6:06 AM 65536 RptHRPFStatement.rpt
5/17/2025 6:06 AM 60416 RptHRPFStatement_CBL.rpt
5/17/2025 6:06 AM 90624 RptHRPFSummary_Bank.rpt
5/17/2025 6:06 AM 65536 RptHRPFTransMonthly.rpt
5/17/2025 6:06 AM 65536 RptHRPFTranSummary.rpt
5/17/2025 6:06 AM 20992 RptHRPLEncashStatement.rpt
5/17/2025 6:06 AM 56320 RptHRProfTax.rpt
5/17/2025 6:06 AM 65536 RptHRProvFund3A_Bank.rpt
5/17/2025 6:06 AM 81408 RptHRProvFund6A_Bank.rpt
5/17/2025 6:06 AM 53760 RptHRPTChallan.rpt
7/8/2025 3:50 PM 52224 RptHrPTFrm5_CBL 11072025.rpt
7/11/2025 3:22 PM 52224 RptHrPTFrm5_CBL.rpt
5/17/2025 6:06 AM 52224 RptHrPTFrm5_CBL08jul2025.rpt
11/11/2014 5:35 PM 52224 RptHrPTFrm5_CBL_16MAY2025.rpt
5/17/2025 6:06 AM 84992 RptHRPTStatement.rpt
5/17/2025 6:06 AM 98304 RptHRPTStatement_Meghmani.rpt
5/17/2025 6:06 AM 65536 RptHRPTSummary.rpt
5/17/2025 6:06 AM 65536 RptHRPTSummary1.rpt
5/17/2025 6:06 AM 66048 RptHRPTSummary_Bank.rpt
5/17/2025 6:06 AM 65536 RptHRReimbursementEligiblity.rpt
5/17/2025 6:06 AM 57856 RptHRResignBankLetter.rpt
5/17/2025 6:06 AM 90112 RptHRRetentionAllowance_GSF.rpt
5/17/2025 6:06 AM 59392 RptHRRetentionRegister.rpt
5/17/2025 6:06 AM 81920 RptHRSalaryBankList_Shah.rpt
5/17/2025 6:06 AM 95744 RptHRSalaryDednSummary_Bank.rpt
5/17/2025 6:06 AM 93696 RptHRSalaryDedSummary_Bank.rpt
5/17/2025 6:06 AM 92672 RptHRSalaryEarnSummary_Bank.rpt
5/17/2025 6:06 AM 89088 RptHrSalaryInfo.rpt
5/17/2025 6:06 AM 56832 RptHRSalaryMISSummaryMeghmani.rpt
5/17/2025 6:06 AM 55296 RptHRSalaryReg_JTH.rpt
5/17/2025 6:06 AM 114688 RptHRSalaryReg_Shah.rpt
5/17/2025 6:06 AM 87040 RptHRSalaryRegDedn_GSF.rpt
5/17/2025 6:06 AM 93696 RptHRSalaryRegEarn_GSF.rpt
5/17/2025 6:06 AM 81920 RptHRSalaryRegister_Bank.rpt
5/17/2025 6:06 AM 98304 RptHrSalaryRegister_Concord.rpt
5/17/2025 6:06 AM 72192 RptHRSalaryRegister_Elmex.rpt
5/17/2025 6:06 AM 65536 RptHRSalaryRegisterGCS.rpt
5/17/2025 6:06 AM 59904 RptHRSalaryRegisterMeeka.rpt
5/17/2025 6:06 AM 65536 RptHRSalaryRegisterVSF.rpt
5/17/2025 6:06 AM 58368 RptHRSalarySummary.rpt
5/17/2025 6:06 AM 58880 RptHrSalarySummaryShaoun.rpt
5/17/2025 6:06 AM 58880 RptHRSalaryWithAbs.rpt
5/17/2025 6:06 AM 58368 RptHRSalaryWithoutAbs.rpt
5/17/2025 6:06 AM 58368 RptHRSalaryWithoutAbs_old.rpt
5/17/2025 6:06 AM 65536 RptHRSalBankAllInfo.rpt
5/17/2025 6:06 AM 65536 RptHRSalBankFwdLetterMeghmani.rpt
5/17/2025 6:06 AM 66048 RptHRSalBankLetter.rpt
5/17/2025 6:06 AM 51712 RptHRSalBankLetter_ICI.rpt
5/17/2025 6:06 AM 65536 RptHRSalBankLetterEmail.rpt
5/17/2025 6:06 AM 81920 RptHRSalBankLetterMeghmani.rpt
5/17/2025 6:06 AM 98304 RptHRSalCashList.rpt
5/17/2025 6:06 AM 81920 RptHRSalChequeList.rpt
5/17/2025 6:06 AM 50176 RptHRSalChequeList_ICI.rpt
6/17/2025 11:50 AM 98304 RptHRSalReg_ICI.rpt
5/17/2025 6:06 AM 98304 RptHRSalReg_ICI07072014.rpt
5/17/2025 6:06 AM 98304 RptHRSalReg_Paras.rpt
5/17/2025 6:06 AM 59392 RptHRShoeClothRegister_Dev.rpt
5/17/2025 6:06 AM 58368 RptHRSoapCloth_ICI.rpt
5/17/2025 6:06 AM 57856 RptHRSoapClothAlw_ICI.rpt
5/17/2025 6:06 AM 56832 RptHRSocietyDedn_Gsf.rpt
5/17/2025 6:06 AM 67072 RptHRSocietySummary_Bank.rpt
5/17/2025 6:06 AM 87040 RptHRStaffWelfareSummary_Bank.rpt
5/17/2025 6:06 AM 93184 RptHRStatementofBonus.rpt
5/17/2025 6:06 AM 65536 RptHRStatementofClos.Allw.rpt
5/17/2025 6:06 AM 73728 RptHRStatementofLeaveEncash.rpt
5/17/2025 6:06 AM 59392 RptHRStmntPnsnAss.rpt
5/17/2025 6:06 AM 90624 RptHRTotalBurdenDuringPeriod.rpt
5/17/2025 6:06 AM 62464 RptHRVerifySalary.rpt
5/17/2025 6:06 AM 56320 RptHRYearlyPF12A.rpt
5/17/2025 6:06 AM 73216 RptHRYearWiseSalaryStmt.rpt
5/26/2015 4:22 PM 60928 RptHRYearWiseSalaryStmt06082016.rpt
5/17/2025 6:06 AM 65536 RptIndemnity_Kuwait.rpt
5/17/2025 6:06 AM 68096 RptIndemnity_KW.rpt
5/17/2025 6:06 AM 65536 RptITDetail.rpt
5/17/2025 6:06 AM 55808 RptLeaveBal_Kuwait.rpt
5/17/2025 6:06 AM 67584 RptLeaveBalProv_KW.rpt
5/17/2025 6:06 AM 58880 RptLeaveEncashmentCash.rpt
5/17/2025 6:06 AM 58880 RptLeaveEncashmentCheque.rpt
5/17/2025 6:06 AM 58368 RptLeaveEncashmentDraft.rpt
5/17/2025 6:06 AM 57344 RptLeaveEncDednStmt_GSF.rpt
5/17/2025 6:06 AM 57856 RptMonthlySalDiff.rpt
5/17/2025 6:06 AM 65536 RptMonthlySalSumBank.rpt
5/17/2025 6:06 AM 65536 RptMonthlySalSumCash.rpt
5/17/2025 6:06 AM 65536 RptMonthlySalSummary.rpt
5/17/2025 6:06 AM 58368 RptMonthlySalSummary_Meghmani.rpt
5/17/2025 6:06 AM 65536 RptPaymentStatement.rpt
5/17/2025 6:06 AM 59392 RptPaymentStatement_gsf.rpt
5/17/2025 6:06 AM 58368 RptPaymentStatement_Kuwait.rpt
5/17/2025 6:06 AM 57856 RptPaymentStatementCash.rpt
5/17/2025 6:06 AM 58368 RptPaymentStatementCash_gsf.rpt
5/17/2025 6:06 AM 57856 RptPaymentStatementCash_Kuwait.rpt
5/17/2025 6:06 AM 65536 RptPaymentStatementChaque.rpt
5/17/2025 6:06 AM 58368 RptPaymentStatementChaque_gsf.rpt
